|
||||||||||
前のパッケージ 次のパッケージ | フレームあり フレームなし |
インタフェースの概要 | |
BBlock | BBlock interface Interface for basic block class BBlock. |
BBlockHir | BBlockHir interface Interface for HIR basic block. |
BBlockNodeIterator | BBlockNodIterator inteterface Basic block node iterator to traverse node in a basic block. |
BBlockSubtreeIterator | BBlockSubtreeIterator traverses top-subtrees in the specified BBlock. |
BBlockVector | BBlockVector interface
Each bit in this BitVector represents a BBlock object whose number property (that can be queried by getBBlockNumber() ) corresponds to the bit position. |
BitVector | Vector of bits. |
BitVectorIterator | BitVectorIterator interface (##6) |
ControlFlow | |
DataFlow | Interface for data flow analysis methods. |
DefUseCell | DefUseCell interface Def-use list cell representaing a definition and list of its use points. |
DefUseChain | DefUse Chain interface Def-use list cell representaing a definition and list of its use points. |
DefUseList | DefUseList interface DefUseList is used to map a def-node to corresponding DefUseChain. |
DefVector | DefVector interface
A bit in this BitVector corresponds to
a SetRefRepr . |
DefVectorIterator | DefVectorIterator interface () Interface to traverse all nodes defining some symbol value in specified DefVector. |
Edge | Edge interface Interface for edge connecting basic blocks. |
ExpVector | ExpVector interface An ExpVector is a BitVector each of whose bit corresponds to an ExpId. |
ExpVectorIterator | ExpVectorIterator interface (##6) Interface to traverse all expressions that has true bit in specified ExpVector. |
FAListIterator | Iterator interface for FAList. |
Flow | Flow interface Interface for flow analysis. |
FlowAnalSymVector | BitVector class where each bit represents a FlowAnalSym. |
FlowAnalSymVectorIterator | |
FlowIrLinkCell | FlowIrLinkCell interface Flow analysis and IR link information cell. |
HirSubpFlow | HirSubpFlow interface HIR subprogram flow analysis interface. |
LoopInf | LoopInf interface Interface for loop information. |
NodeIterator | |
NodeListIterator | |
PointVector | PointVector interface |
PointVectorIterator | PointVectorIterator interface (##6) Interface to traverse all nodes that have true bit in specified PointVector. |
SetRefRepr | SetRefRepr interface Used in data flow analysis to represent a Stmt in HIR and an instruction in LIR. |
SubpFlow | SubpFlow interface Interface for subprogram flow analysis. |
UseDefChain | UseDefChain interface Use-def list chain representaing a use node and list of its definition points. |
UseDefList | UseDefList interface Use-def list representaing list of use nodes of a symbol where each use node has list of its definition points. |
クラスの概要 | |
BBlockHirImpl | BBlockHirImpl Implements BBlock methods applicalble for HIR. |
BBlockHirNodeIteratorImpl | BBlockHirNodeIteratorImpl class Basic block node iterator to traverse node in a basic block. |
BBlockHirSubtreeIteratorImpl | BBlockHirSubtreeIteratorImpl class Basic block subtree iterator to traverse HIR top-subtrees in a basic block. |
BBlockImpl | |
BBlockStmtIterator | BBlockStmtIterator traverses statements in the specified BBlock. |
BBlockSubtreeIteratorImpl | BBlockSubtreeIteratorImpl class Basic block subtree iterator to traverse HIR top-subtrees in a basic block. |
BBlockVectorImpl | BBlockVectorImpl class |
BitVectorImpl | BitVectorImpl class |
BitVectorIteratorImpl | BitVectorIteratorImpl class (##6) |
ControlFlowImpl | |
DataFlowHirImpl | Implementation of the DataFlow interface for HIR. |
DataFlowImpl | Implementation of the DataFlow interface. |
DefUseCellImpl | DefUseCellImpl class: Def-use list cell representaing a definition and list of its use points. |
DefUseChainImpl | DefUseChainImpl class Def-use list chain representaing a definition and list of its use points. |
DefUseListImpl | DefUseListImpl class Def-use list representaing list of definitions of a symbol where each definition has list of its use points. |
DefVectorImpl | DefVectorImpl class |
DefVectorIteratorImpl | DefVectorIteratorImpl class () |
EdgeImpl | EdgeImpl class Class for edge connecting basic blocks. |
ExpInf | ExpInf Expression information. |
ExpVectorImpl | ExpVectorImpl class |
ExpVectorIteratorImpl | ExpVectorIteratorImpl class (##6) |
FAList | Title:
Description: 1 based list that prohibits the remove operation. |
FlowAdapter | FlowAdapter contains methods to expand the flow analysis capability. |
FlowAnalSymVectorImpl | |
FlowAnalSymVectorIteratorImpl | |
FlowImpl | FlowImpl class Flow analysis class. |
FlowIrLinkCellImpl | FlowIrLinkCellImpl class Flow analysis and IR link information cell. |
FlowUtil | Collection of utility methods. |
HirSubpFlowImpl | HirSubpFlowImpl class HIR subprogram flow analysis class. |
InitiateFlow | Initiate data flow analysis. this class's initiate(SubpFlow) method should be called before doing other flow analyses. |
InitiateFlowHir | HIR data flow initiation class. |
ListValuedMap | Map a key to a list of objects. |
LoopInfImpl | LoopInfImpl Loop information class. |
MySubpFlow | MySubpFlow is an example of extending data flow analysis by making subclass of HirSugpFlow. |
PointVectorImpl | PointVectorImpl class |
PointVectorIteratorImpl | PointVectorIteratorImpl class (##6) |
SetRefReprHirEImpl | Implementation of the SetRefRepr interface for HIR |
SetRefReprHirImpl | Implementation of the SetRefRepr interface for HIR |
SetRefReprImpl | Implementation of the SetRefRepr interface |
SetRefReprList | List of SetRefRepr s that support SetRefReprIterator . |
ShowControlFlow | |
ShowDataFlow | |
ShowDataFlowByName | |
SubpFlowImpl | SubpFlowImpl class Subprogram flow analysis class. |
TreeStructure | A tree structure class. |
UseDefChainImpl | UseDefChainImpl class Use-def list cell representaing a use node and list of its definition points. |
UseDefListImpl | UseDefListImpl class Use-def list representaing list of use nodes of a symbol where each use node has a list of its def points. |
エラーの概要 | |
FlowError |
|
||||||||||
前のパッケージ 次のパッケージ | フレームあり フレームなし |